Elementary Education (PK-6)
The indicated courses (**) will NOT show in the list for K-State Core in uAchieve/DARS but will apply via Statewide Transfer (SWT) if a student takes the equivalent Community College Course – it will pull in and list the 300 or 400-level K-State course currently listed under SWT.
Requirement #1: English (Written Communication Outcomes) | 6 hours
Kansas Board of Regents Requirement: 010
Course | Title | Credit |
ENGL 100 | Expository Writing, I | 3 |
ENGL 200 | Expository Writing, II | 3 |
ENGL 210 | Honors English | 3 |
Requirement #2: Communication (Oral Communication Outcomes) | 3 hours
Kansas Board of Regents Requirement: 020
Course | Title | Credit |
COMM 106 | Public Speaking, I | 3 |
COMM 109 | Public Speaking, 1A, Honors | 3 |
**COMM 322 | Interpersonal Communication | 3 |
Requirement #3: Math & Statistics (Quantitative Literacy Outcomes) | 3 hours
Kansas Board of Regents Requirement: 030
Course | Title | Credit |
MATH 160 | Introduction to Contemporary Mathematics | 3 |
Requirement #4: Natural & Physical Sciences (Natural & Physical Sciences Outcomes) | 4-5 hours
Kansas Board of Regents Requirement: 040
At least one subject area which must include a lab
Core Discipline/Subjects Under this Area
Anatomy; Astronomy; Biochemistry; Biology; Botany; Chemistry; Earth Science; Ecology; Environmental Science; Geology; Meteorology; Microbiology; Physical Geography; Physical Sciences; Physics; Physiology; Zoology; other subjects that the offering institution determines fit within the natural and physical sciences area.
Course | Title | Credit |
ANTH 280 | Introduction to Biological Anthropology | 4 |
BIOCH 110 | Biochemistry and Society | 3 |
BIOCH 111 | Biochemistry and Society Laboratory | 1 |
BIOCH 265 | Introductory Organic and Biochemistry | 5 |
BIOL 101 | Concepts of Biology | 4 |
BIOL 198 | Principles of Biology | 4 |
BIOL 221 | Organismic Biology | 5 |
BIOL 255 | General Microbiology | 4 |
BIOL 263 | Ecology of Environmental Problems | 3 |
**BIOL 441 | Human Body I | 4 |
**BIOL 442 | Human Body II | 4 |
KIN 220 | Biobehavioral Bases of Physical Activity | 4 |
Requirement #5: Social & Behavioral Sciences (Social & Behavioral Sciences Outcomes) | 6 hours
Kansas Board of Regents Requirement: 050
At Least Two Courses from Two Subjects Under this Area
Core Discipline/Subjects Under this Area
Anthropology; Economics; Geography; Political Science; Psychology; Sociology
Course | Title | Credit | |
AGEC 120 | Agricultural Economics and Agribusiness | 3 | |
AMETH 160 | Introduction to American Ethnic Studies | 3 | |
ANTH 200 | Introduction to Cultural Anthropology | 3 | |
ANTH 204 | A General Education Introduction to Cultural Anthropology | 3 | |
ANTH 210 | Introduction to Cultural Anthropology, Honors | 3 | |
ANTH 220 | Introduction to Linguistic Anthropology | 3 | |
ANTH 260 | Introduction to Archeology | 3 | |
ECON 110 | Principles of Macroeconomics | 3 | |
ECON 111 | Principles of Macroeconomics, Honors | 3 | |
ECON 120 | Principles of Microeconomics | 3 | |
GEOG 100 | World Geography & Globalization | 3 | |
GEOG 200 | Human Geography | 3 | |
GEOG 201 | Human Geography (Honors) | 3 | |
HDFS 110 | Introduction to Human Development | 3 | |
HDFS 250 | Interpersonal and Family Relationships | 3 | |
POLSC 107 | Political Science Colloquium | 2 | |
POLSC 110 | Introduction to Political Science | 3 | |
POLSC 111 | Introduction to Political Science, Honors | 4 | |
POLSC 115 | U.S. Politics | 3 | |
POLSC 135 | Introduction to Comparative Politics | 3 | |
POLSC 145 | World Politics | 3 | |
POLSC 155 | Introduction to Political Thought | 3 | |
POLSC 250 | Environmental Political Thought: The Future of Food, Air, Water, and Soil | 3 | |
PSYCH 110 | General Psychology | 3 | |
PSYCH 115 | General Psychology, Honors | 4 | |
PSYCH 202 | Drugs and Behavior | 3 | |
PSYCH 280 | Psychology of Childhood and Adolescence | 3 | |
PSYCH 290 | Innovative Studies in Psychology | 1-6 | |
SOCIO 211 | Introduction to Sociology | 3 | |
SOCIO 214 | Introduction to Sociology, Honors | 4 | |
SOCIO 260 | Social Problems | 3 | |
SOCWK 100 | Social Work: The Helping Profession | 3 |
Requirement #6: Arts & Humanities (Arts & Humanities Outcomes) | 6 hours
Kansas Board of Regents Requirement: 060
At Least Two Courses from Two Subjects Under this Area
Core Discipline/Subjects Under this Area
Art; Literature; Music; Theatre
Course | Title | Credit |
HIST 151 | History of the United States to 1877 | 3 |
or | ||
HIST 152 | History of the United States since 1877 | 3 |
and | ||
ART 102 | Ceramics for Non-Majors | 3 |
ART 103 | Jewelry Design and Processes for Non-Majors | 3 |
ART 104 | Digital Photography for Non-Majors | 3 |
ART 106 | Art Appreciation | 3 |
ART 108 | Introduction to Modern and Contemporary Art for Non-Majors | 3 |
ART 111 | Photography, Civil Rights, Art and the Environment | 3 |
ART 180 | 2-Dimensional Design | 3 |
ART 190 | Drawing I | 3 |
ART 195 | Survey of Western Art History I | 3 |
ART 196 | Survey of Western Art History II | 3 |
ART 197 | Survey of Non-Western Art History | 3 |
ART 200 | A and D: Visual Representation and Fabrication | 3 |
ART 202 | Art and Insects | 3 |
ART 290 | Visual Communication Design I: Typography and Design Principles | 3 |
COT 150 | The Humanities Through the Arts | 3 |
EDEL 270 | Arts for Elementary Schools | 3 |
ENGL 185 | Identities, Power and Cultural Texts | 3 |
ENGL 187 | Book Club | 3 |
ENGL 224 | Television as Literature | 3 |
ENGL 227 | Video Games as Literature | 3 |
ENGL 230 | Classical Cultures | 3 |
ENGL 231 | Medieval and Renaissance | 3 |
ENGL 233 | Reformation to Enlightenment | 3 |
ENGL 234 | Modern | 3 |
ENGL 251 | Introduction to Literature | 3 |
ENGL 253 | Short Story | 3 |
ENGL 260 | British Literature | 3 |
ENGL 270 | American Literature | 3 |
ENGL 280 | Studies in World Literature and Culture | 3 |
ENGL 285 | Introduction to American Ethnic Literatures | 3 |
ENGL 287 | Great Books | 3 |
**ENGL 355 | Literature for Children | 3 |
ENTOM 202 | Art and Insects | 3 |
MUSIC 100 | Introduction to Music Theory | 3 |
MUSIC 103 | Voice Class I | 1 |
MUSIC 104 | Voice Class II | 1 |
MUSIC 111 | Concert Choir | 0-1 |
MUSIC 112 | University Choir | 0-1 |
MUSIC 113 | University Band | 0-1 |
MUSIC 114 | Cat Band | 0-1 |
MUSIC 115 | Marching Band | 0-1 |
MUSIC 116 | Concert Band | 0-1 |
MUSIC 117 | Wind Symphony | 0-1 |
MUSIC 118 | Jazz Ensemble Lab A | 0-1 |
MUSIC 121 | Collegiate Chorale | 0-1 |
MUSIC 129 | University Orchestra | 0-1 |
MUSIC 130 | Symphony Orchestra | 0-1 |
MUSIC 131 | Theatre Orchestra | 0-1 |
MUSIC 135 | University Tenor/Bass Choir | 0-1 |
MUSIC 140 | University Treble Chorus | 0-1 |
MUSIC 151 | Women in Music | 3 |
MUSIC 152 | Introduction to Film Music | |
MUSIC 160 | Music Listening Laboratory | 2 |
MUSIC 170 | History of Rock and Roll | 3 |
MUSIC 171 | Inventing the Future: Underground Rock: 1968-1993 | 3 |
MUSIC 172 | History of Country Music | 3 |
MUSIC 173 | Music as Protest and Propaganda in the United States | 3 |
MUSIC 203 | Vocal Techniques I | 1 |
MUSIC 204 | Vocal Techniques II | 1 |
MUSIC 208 | Guitar Class I | 1 |
MUSIC 209 | Guitar Class II | 1 |
MUSIC 210 | Music Theory I | 3 |
MUSIC 211 | Piano Class I | 1 |
MUSIC 212 | Piano Class II | 1 |
MUSIC 213 | Piano Class III | 1 |
MUSIC 214 | Piano Class IV | 1 |
MUSIC 220 | Topics in Music | 1-3 |
MUSIC 230 | Music Theory II | 3 |
MUSIC 231 | Aural Skills I | 1 |
MUSIC 245 | Introduction to American Music | 3 |
MUSIC 246 | Drumset Techniques | 1 |
MUSIC 248 | Songwriting | 3 |
MUSIC 249 | Introduction to Music of the World | 3 |
MUSIC 250 | Introduction to Music | 3 |
MUSIC 251 | Applied Study for Non-Music Majors | 1-2 |
MUSIC 254 | Secondary Performance | 1-2 |
MUSIC 255 | Lower-Division Performance | 1-4 |
MUSIC 280 | Lower-Division Ensemble Performance | 1 |
MUSIC 281 | West African Drumming and Percussion | 2 |
**MUSIC 405 | Music for Elementary Teachers | 3 |
THTRE 111 | Production Participation | 1 |
THTRE 171 | Fundamentals of Acting | 3 |
THTRE 211 | Run Crew | 0-2 |
THTRE 212 | Run Crew | 0-2 |
THTRE 235 | Introduction to the Art of Film | 3 |
THTRE 260 | Stage Movement | 3 |
THTRE 261 | Fundamentals of Acting | 3 |
THTRE 263 | Oral Interpretation of Literature | 3 |
THTRE 265 | Fundamentals of Improvisation, I, II | 3 |
THTRE 268 | Techniques of Makeup | 1 |
THTRE 270 | Introduction to Theatre | 3 |
THTRE 271 | Intermediate Acting | 3 |
THTRE 280 | Script Analysis | 3 |
THTRE 299 | Vocal Expression for Actors | 3 |
**THTRE 300 | Vocal Expression for Actors | 3 |
**THTRE 368 | Fundamentals of Technical Production | 3 |
Requirement #7: Elementary Designated Area | 6 hours
Kansas Board of Regents Requirement: 070
Course | Title | Credit |
POLSC 115 | U.S. Politics | 3 |
or | ||
AMETH 160 | Introduction to American Ethnic Studies | 3 |
Elective | Any Course at 100 or 200 level | 3 |