Species Distribution Maps | |
Click on the links below to view a distribuion map for each species | |
Open circles on maps represent collection sites | |
Blue dots represent species occurrences | |
These data were generated from collections by the Kansas Department of Wildlife and Parks Stream Team and from on-line collection records at the Univerisity of Kansas via FishNet and The Species Analyst | |
Order Petromyzontiformes | |
Family Petromyzontidae | |
Ichthyomyzon castaneus | chestnut lamprey |
Order Acipenseriformes | |
Family Acipenseridae | |
Scaphirhynchus albus | pallid sturgeon |
Scaphirhynchus platorynchus | shovelnose sturgeon |
Family Polyodontidae | |
Polydon spathula | paddlefish |
Order Lepisosteiformes | |
Family Lepisosteidae | |
Lepisosteus oculatus | spotted gar |
Lepisosteus osseus | longnose gar |
Lepisosteus platostomus | shortnose gar |
Order Osteoglossiformes | |
Family Hiodontidae | |
Hiodon alosoides | goldeye |
Order Clupeiformes | |
Family Clupeidae | |
Dorosoma cepedianum | gizzard shad |
Dorosoma petenense | threadfin shad |
Order Cypriniformes | |
Family Cyprinidae | |
Campostoma anomalum | central stoneroller |
Carassius auratus | goldfish |
Ctenopharyngodon idella | grass carp |
Cyprinella camura | bluntface shiner |
Cyprinella galactura | Whitetail shiner |
Cyprinella lutrensis | red shiner |
Cyprinella spiloptera | spotfin shiner |
Cyprinus carpio | common carp |
Erimystax x-punctatus | gravel chub |
Hybognathus argyritis | western silvery minnow |
Hybognathus hankinsoni | brassy minnow |
Hybognathus placitus | plains minnow |
Hypophthalmichthys nobilis | bighead carp |
Luxilus cardinalis | cardinal shiner |
Luxilus chrysocephalus | striped shiner |
Luxilus cornutus | common shiner |
Luxilus zonatus | bleeding shiner |
Lythrurus umbratilis | redfin shiner |
Macrhybopsis gelida | sturgeon chub |
Macrhybopsis meeki | sicklefin chub |
Macrhybopsis storeriana | silver chub |
Macrhybopsis spp. | peppered/shoal chub |
Nocomis asper | redspot chub |
Nocomis biguttatus | hornyhead chub |
Notemigonus crysoleucas | golden shiner |
Notropis atherinoides | emerald shiner |
Notropis bairdi | Red River shiner |
Notropis blennius | river shiner |
Notropis boops | bigeye shiner |
Notropis buchanani | ghost shiner |
Notropis dorsalis | bigmouth shiner |
Notropis girardi | Arkansas River shiner |
Notropis nubilus | Ozark minnow |
Notropis percobromus | carmine shiner |
Notropis shumardi | silverband shiner |
Notropis stramineus | sand shiner |
Notropis topeka | Topeka shiner |
Notropis volucellus | mimic shiner |
Phenacobius mirabilis | suckermouth minnow |
Phoxinus erythrogaster | southern redbelly dace |
Pimephales notatus | bluntnose minnow |
Pimephales promelas | fathead minnow |
Pimephales tenellus | slim minnow |
Pimephales vigilax | bullhead minnow |
Platygobio gracilis | flathead chub |
Rhinichthys atratulus | blacknose dace |
Semotilus atromaculatus | creek chub |
Family Catostomidae | |
Carpiodes carpio | river carpsucker |
Carpiodes cyprinus | quillback |
Carpiodes velifer | highfin carpsucker |
Catostomus commersoni | white sucker |
Cycleptus elongatus | blue sucker |
Hypentelium nigricans | northern hogsucker |
Ictiobus bubalus | smallmouth buffalo |
Ictiobus cyprinellus | bigmouth buffalo |
Ictiobus niger | black buffalo |
Minytrema melanops | spotted sucker |
Moxostoma carinatum | river redhorse |
Moxostoma duquesnei | black redhorse |
Moxostoma erythrurum | golden redhorse |
Moxostoma macrolepidotum | shorthead redhorse |
Order Siluriformes | |
Family Ictaluridae | |
Ameiurus catus | white catfish |
Ameiurus melas | black bullhead |
Ameiurus natalis | yellow bullhead |
Ameiurus nebulosus | brown bullhead |
Ictalurus furcatus | blue catfish |
Ictalurus punctatus | channel catfish |
Noturus exilis | slender madtom |
Noturus flavus | stonecat |
Noturus gyrinus | tadpole madtom |
Noturus miurus | brindled madtom |
Noturus nocturnus | freckled madtom |
Noturus placidus | Neosho madtom |
Pylodictis olivaris | flathead catfish |
Order Salmoniformes | |
Family Esocidae | |
Esox lucius | northern pike |
Order Atheriniformes | |
Family Fundulidae | |
Fundulus notatus | blackstripe topminnow |
Fundulus olivaceus | blackspotted topminnow |
Fundulus sciadicus | plains topminnow |
Fundulus zebrinus | plains killifish |
Family Poecilidae | |
Gambusia affinis | western mosquitofish |
Family Atherinidae | |
Labidesthes sicculus | brook silverside |
Menidia beryllina | inland silverside |
Order Scorpaeniformes | |
Family Cottidae | |
Cottus carolinae | banded sculpin |
Order Perciformes | |
Family Moronidae | |
Morone americana | white perch |
Morone chrysops | white bass |
Morone saxatilis | striped bass |
Family Centrarchidae | |
Ambloplites rupestris | rock bass |
Lepomis gulosus | warmouth |
Lepomis cyanellus | green sunfish |
Lepomis gibbosus | pumpkinseed |
Lepomis humilis | orangespotted sunfish |
Lepomis macrochirus | bluegill |
Lepomis megalotis | longear sunfish |
Lepomis microlophus | redear sunfish |
Micropterus dolomieu | smallmouth bass |
Micropterus punctulatus | spotted bass |
Micropterus salmoides | largemouth bass |
Pomoxis annularis | white crappie |
Pomoxis nigromaculatus | black crappie |
Family Percidae | |
Etheostoma blennioides | greenside darter |
Etheostoma chlorosomum | bluntnose darter |
Etheostoma cragini | Arkansas darter |
Etheostoma flabellare | fantail darter |
Etheostoma gracile | slough darter |
Etheostoma microperca | least darter |
Etheostoma nigrum | Johnny darter |
Etheostoma punctulatum | stippled darter |
Etheostoma spectabile | orangethroat darter |
Etheostoma stigmaeum | speckled darter |
Etheostoma whipplei | redfin darter |
Etheostoma zonale | banded darter |
Perca flavescens | yellow perch |
Percina caprodes | logperch |
Percina copelandi | channel darter |
Percina maculata | blackside darter |
Percina phoxocephala | slenderhead darter |
Percina shumardi | river darter |
Sander canadense | sauger |
Sander vitrus | walleye |
Family Sciaenidae | |
Aplodinotus grunniens | freshwater drum |