The group-1 deletion stocks in Chinese Spring wheat.
Breakpoints and FL values of the group-1 deletion lines. Some lines have multiple deletions and are listed with the current deletion group first. Lines highlighted in grey were utilized by the NSF Wheat EST Genomics Project for the physical mapping of unique EST loci. Mapping of ESTs using lines containing double deletions are noted with a cross reference to the actual deletion line being used. Items in status line include HOM = homozygous (two copies of the deletion chromosome), HEM = hemizygous (one copy of the deletion chromosome), HET = heterozygous (one copy of deletion chromosome and one copy of the complete chromosome), TRI = trisomic (three copies of deletion chromosome), M = monosomic, NT nullisomic-tetrasomic, Mt = monotelosomic, Dt = ditelosomic, and T = translocation chromosome.
ARM | DELETION # | DELETIONS PRESENT IN LINE | IN BAND # | FL VALUE | TA # | STATUS |
---|---|---|---|---|---|---|
1AS | -1 | 1AS-1 | S1.2 | 0.47 | 4510 L1 | HOM |
-2 | 1AS-2 | S1.2 | 0.45 | 4510 L2 | HOM | |
-3 | 1AS-3 | S1.2 | 0.86 | 4510 L3 | HOM | |
4531 L4 | HOM | |||||
4AL-2 | L2.3 | 0.75 | 4510 L3 | HET | ||
4529 L2 | HOM | |||||
-5 | 1AS-5 | S1.2 | 0.20 | 4510 L5 | TRI | |
5AS-11 | S1.4 | (0.93) | 4510 L5 | HOM | ||
6DL-13 | L1.4 | 0.76 | 4510 L5 | HOM | ||
4545 L13 | HOM | |||||
1AL | -1 | 1AL-1 | L1.2 | 0.17 | 4511 L1 | HOM + T6D |
-2 | 1AL-2 | L1.4 | 0.38 | 4511 L2 | HET | |
-3 | 1AL-3 | L1.4 | 0.61 | 4511 L3 | HOM | |
4BL-12 | L1.6 | 0.41 | 4511 L3 | HET | ||
4531 L12 | HOM | |||||
-4 | 1AL-4 | L1.4 | 0.47 | 4511 L4 | HET | |
4546 L12 | HET | |||||
-5 | 1AL-5 | L1.4 | 0.46 | 4511 L5 | HET | |
7AS-5 | S1.2 | 0.59 | 4511 L5 | HOM | ||
4546 L5 | HOM | |||||
-6 | L1.4 | 0.56 | 4518 L14 | HOM |
ARM | DELETION # | DELETIONS PRESENT IN LINE | IN BAND # | FL VALUE | TA # | STATUS |
---|---|---|---|---|---|---|
1BS | -1 | 1BS-1 | S1.6 | 0.35 |
| HOM |
4512 L11 | HEM | |||||
4512 L12 | HEM | |||||
-2 | 1BS-2 | S2.4 | 1.06 |
| HOM | |
4550 L3 | HOM | |||||
7DL-3 | S1.6 | 0.82 | 4512 L2 | HOM | ||
4550 L3 | HOM | |||||
-3 | 1BS-3 | S2.2 | 0.72 | 4512 L3 | HOM | |
-4 | 1BS-4 | S3.3 | 0.52 |
| HOM | |
4524 L9 | HOM | |||||
-5 | 1BS-5 | S2.4 | 1.06 | 4512 L5 | HOM | |
-6 | 1BS-6 | S2.4 | 1.04 | 4512 L6 | HOM | |
-7 | 1BS-7 | S2.2 | 0.80 | 4512 L7 | HOM | |
-8 | 1BS-8 | S2.4 | 1.02 | 4512 L8 | HOM | |
-9 | 1BS-9 | S2.2 | 0.84 | 4512 L9 | HOM | |
-10 | 1BS-10 | S1.6 | 0.50 | 4512 L10 | HOM | |
-11 | 1BS-11 | S3.2 | 0.47 |
| HET 41-chromosome plants lack 1BS-11 but have 1BS-1 | |
1BS-1 | S1.6 | 0.35 | 4512 L11 | |||
4512 L12 | ||||||
4512 L1 | HEM | |||||
-12 | 1BS-12 | S1.5 | 0.34 |
| HET 41-chromosome plants lack 1BS-11 but have 1BS-1 | |
1BS-1 | S1.6 | 0.35 | 4512 L12 | |||
4512 L11 | ||||||
4512 L1 | HEM | |||||
-13 | 1BS-13 | S2.4 | 1.04 |
| HET | |
6BL-8 | L2.4 | 0.66 | 4512 L13 | HET | ||
4543 L8 | HOM | |||||
-14 | 1BS-14 | S1.5 | 0.29 | 4512 L14 | HET + t1BL | |
-15 | 1BS-15 | S1.6 | 0.50 |
| HOM | |
4550 L7 | HET | |||||
7DL-7 | L1.6 | 0.84 | 4512 L15 | HET | ||
4550 L7 | HOM | |||||
-16 | 1BS-16 | S2.5 | 0.99 |
| HOM + N3B T3D | |
7BS-3 | S1.4 | 0.16 | 4512 L16 | HET | ||
4548 L3 | HOM | |||||
-18 | 1BS-18 | S3.1 | 0.50 |
| HOM | |
4533 L9 | HOM | |||||
4541 L6 | HOM | |||||
-19 | 1BS-19 | S3.1 | 0.31 |
| HOM | |
4544 L4 | HOM | |||||
6DS-4 | S1.6 | 0.79 | 4512 L19 | HOM | ||
4544 L4 | HOM | |||||
4549 L11 | HET | |||||
-20 | 1BS-20 | S2.2 | 0.54 * | 4512 L20 | HOM | |
-21 | 1BS-21 | S1.6 | 0.49 |
| HOM | |
2AL-6 | L1.4 | 0.63 | 4512 L21 | HET | ||
-22 | 1BS-22 | S3.1 | 0.24 | 4512 L22 | HOM + M5B | |
1BL | -1 | 1BL-1 | L2.2 | 0.47 | 4513 L1 | HOM |
-2 | 1BL-2 | L2.6 | 0.69 |
| HOM + Mt7AL + M7A | |
4541 L8 | HOM | |||||
6AL-8 | L1.8 | 0.90 | 4513 L2 | HET | ||
4541 L8 | HET | |||||
-3 | 1BL-3 | L2.6 | 0.85 |
| HOM | |
4534 L10 | HOM | |||||
6DL-11 | L1.4 | 0.74 | 4513 L3 | HOM | ||
4534 L10 | HOM | |||||
5AS-10 may be present [?] | S1.4 | (1.00) | 4513 L10 | HOM | ||
4534 L3 | HOM | |||||
-4 | 1BL-4 | L2.6 | 0.89 | 4513 L4 | HOM | |
-5 | 1BL-5 | L2.6 | 0.84 | 4513 L5 | HOM | |
4524 L5 | HET | |||||
-6 | 1BL-6 | L1.6 | 0.32 |
| HOM | |
5AL-? | unknown | unknown | 4513 L6 | HOM | ||
7DL-? may be present | unknown | unknown | 4513 L6 | HET | ||
-7 | 1BL-7 | L2.2 | 0.47 | 4513 L7 | HOM | |
-8 | 1BL-8 | L2.6 | 0.74 | 4513 L8 | HOM | |
-9 | 1BL-9 | L2.6 | 0.73 |
| HOM | |
4AS-2 | S1.2 | 0.71 | 4513 L9 | HOM | ||
4528 L2 | HOM | |||||
-10 | 1BL-10 | L2.6 | 0.89 | 4513 L10 | HOM | |
-11 | 1BL-11 | L1.7 | 0.23 | 4513 L11 | HET + T4BL (HET) | |
-12 | 1BL-12 | L2.6 | 0.84 | 4513 L12 | HOM | |
-13 | 1BL-13 | L2.6 | 0.89 |
| HOM | |
4515 L7 | HET | |||||
-14 | 1BL-14 | L2.5 | 0.61 | 4513 L14 | HOM + M2D | |
-15 | 1BL-15 | L2.6 | 0.82 | 4513 L15 | HOM + M5D | |
-16 | 1BL-16 | L2.2 | 0.47 | 4513 L16 | HOM | |
-18 | L2.2 | 0.47 | Not available | |||
* 1BS-20 may have a translocated chromosome segment at the tip of the breakpoint. |
ARM | DELETION # | DELETIONS PRESENT IN LINE | IN BAND # | FL VALUE | TA # | STATUS |
---|---|---|---|---|---|---|
1DS | -1 | 1DS-1 | S1.2 | 0.59 | 4514 L1 | HOM |
-2 | 1DS-2 | S1.2 | 0.57 | 4514 L2 | HOM | |
5BS-1 | S2.2 | 0.67 | 4514 L2 | HOM | ||
-3 | 1DS-3 | S1.2 | 0.48 | 4514 L3 | HOM | |
4549 L7 | HOM | |||||
-4 | 1DS-4 | S1.2 | 0.66 | 4514 L4 | HOM | |
-5 | 1DS-5 | S1.3 | 0.70 | 4514 L5 | HOM | |
1DL | -1 | 1DL-1 | L1.2 | 0.23 | 4515 L1 | HOM |
-2 | 1DL-2 | L1.4 | 0.41 | 4515 L2 | HEM | |
-3 | 1DL-3 | L1.2 | 0.25 | 4515 L3 | HOM | |
-4 | 1DL-4 | L1.2 | 0.18 | 4515 L4 | HOM | |
-6 | 1DL-6 | L1.2 | 0.29 | 4515 L6 | HOM | |
-7 | 1DL-7 | L1.2 | 0.25 | 4515 L7 | HET | |
1BL-13 | L2.6 | 0.89 | 4515 L7 | HET | ||
4513 L13 | HOM | |||||
4BS-8 | S2.2 | 0.57 | 4515 L7 | HET | ||
4530 L8 | HOM | |||||
-8 | 1BL-8 | L1.2 | 0.33 | 4515 L8 | HET + D1D + Mt6BS | |
-9 | L1.4 | 0.64 | Not available |