The group-5 deletion stocks in Chinese Spring wheat.
Breakpoints and FL values of the group-5 deletion lines. Some lines have multiple deletions and are listed with the current deletion group first. Lines highlighted in grey were utilized by the NSF Wheat EST Genomics Project for the physical mapping of unique EST loci. Mapping of ESTs using lines containing double deletions are noted with a cross reference to the actual deletion line being used. Items in status line include HOM = homozygous (two copies of the deletion chromosome), HEM = hemizygous (one copy of the deletion chromosome), HET = heterozygous (one copy of deletion chromosome and one copy of the complete chromosome), TRI = trisomic (three copies of deletion chromosome), M = monosomic, NT nullisomic-tetrasomic, Mt = monotelosomic, Dt = ditelosomic, and T = translocation chromosome.
Arm | Deletion # | Deletions present in line | in band # | FL value | TA # | Status |
---|---|---|---|---|---|---|
5AS | -1 | 5AS-1 | S1.2 | 0.40 | 4534 L1 | HOM + M1A or M7B |
4539 L7 | HOM | |||||
5DL-7 | L1.4 | 0.29 | 4539 L7 | HOM | ||
-2 | 5AS-2 | S1.4 | (1.00) | 4534 L2 | HOM | |
4521 L4 | HET | |||||
-3 | 5AS-3 | S1.3 | 0.75 | 4534 L3 | HOM | |
-6 | 5AS-6 | S1.4 | (0.97) | 4534 L6 | HOM | |
4519 L6 | HET | |||||
-7 | 5AS-7 | S1.2 | (0.98) | 4534 L7 | HOM | |
4540 L5 | HOM | |||||
6AS-5 | S1.2 | 0.65 | 4534 L7 | HOM | ||
4540 L5 | HOM | |||||
-8 | S1.4 | (1.00) | 4523 L8 | HOM | ||
4526 L3 | HOM | |||||
-9 | 5AS-9 | S1.4 | (0.98) | 4534 L9 | HOM | |
4518 L8 | HET | |||||
4526 L6 | HOM | |||||
2BS-8 | S2.1 | 0.57 | 4534 L9 | HET | ||
4518 L8 | HET | |||||
3DS-6 | S1.4 | 0.55 | 4534 L9 | HOM | ||
4518 L8 | HET | |||||
4526 L6 | HOM | |||||
4AL-11 | L1.4 | 0.66 | 4534 L9 | HOM | ||
4518 L8 | HET | |||||
4526 L6 | HOM | |||||
-10 | 5AS-10 | S1.4 | (1.00) | 4534 L10 | HOM | |
4513 L3 | HOM [?] | |||||
1BL-3 | L2.6 | 0.85 | 4534 L10 | HOM | ||
4513 L3 | HOM | |||||
6DL-11 | L1.4 | 0.74 | 4534 L10 | HOM | ||
4513 L3 | HOM | |||||
-11 | S1.4 | (0.93) | 4510 L5 | unavailable | ||
5AL | -1 | 5AL-1 | L1.2 | 0.11 | 4535 L1 | HEM + TRI5D or T5D |
-2 | 5AL-2 | L1.4 | 0.42 | 4535 L2 | HEM + TRI5D or T5D | |
-3 | 5AL-3 | L1.6 | 0.56 | 4535 L3 | HEM + TRI5D | |
-4 | 5AL-4 | L1.6 | 0.55 | 4535 L4 | HEM + TRI5D | |
-5 | 5AL-5 | L1.4 | 0.46 | 4535 L5 | HEM + TRI5D | |
-6 | 5AL-6 | L1.6 | 0.68 | 4535 L6 | HOM | |
-7 | 5AL-7 | L1.6 | 0.87 | 4535 L7 | HOM | |
-8 | 5AL-8 | L1.6 | 0.64 | 4535 L8 | HOM | |
-9 | 5AL-9 | L1.4 | 0.43 | 4535 L9 | HEM + TRI5D | |
-10 | 5AL-10 | L1.6 | 0.57 | 4535 L10 | HOM | |
-11 | 5AL-11 | L1.3 | 0.16 | 4535 L11 | HOM (deleted part of 5A translocated to 2B) + M4A | |
-12 | 5AL-12 | L1.4 | 0.35 | 4535 L12 | HEM + TRI5D | |
-13 | 5AL-13 | L1.4 | 0.36 | 4535 L13 | HEM + T5B | |
7AL-11 | L1.4 | 0.40 | 4535 L13 | HET | ||
4547 L11 | HOM | |||||
-14 | 5AL-14 | L1.2 | 0.11 | 4535 L14 | HEM + TRI5B or T5B | |
-15 | 5AL-15 | L1.6 | 0.67 | 4535 L15 | HOM | |
4529 L9 | HET | |||||
-16 | 5AL-16 | L1.4 | 0.43 | 4535 L16 | HET | |
3DL-3 | L1.4 | 0.81 | 4535 L16 | HET | ||
4527 L3 | HOM | |||||
-17 | 5AL-17 | L1.6 | 0.78 | 4535 L17 | HOM | |
-18 | 5AL-18 | L1.2 | 0.12 | 4535 L18 | HET | |
-19 | 5AL-19 | L1.4 | 0.32 | 4535 L19 | HET | |
6BL-12 | L1.1 | 0.05 | 4535 L19 | HET | ||
4543 L12 | HOM | |||||
-20 | 5AL-20 | L1.6 | 0.82 | 4535 L20 | HOM | |
-21 | 5AL-21 | L1.4 | 0.33 | 4535 L21 | HET | |
-22 | 5AL-22 | L1.4 | (0.56) | 4535 L22 | HET | |
-23 | 5AL-23 | L1.6 | 0.87 | 4535 L23 | HOM |
Arm | Deletion # | Deletions present in line | in band # | FL value | TA # | Status |
---|---|---|---|---|---|---|
5BS | -1 | S2.2 | 0.67 | 4514 L2 | HOM | |
4544 L2 | HET | |||||
-2 | 5BS-2 | S2.2 | 0.42 | 4536 L2 | HOM | |
4542 L4 | HOM | |||||
-3 | 5BS-3 | S2.1 | 0.41 | 4536 L3 | HOM | |
2AS-2 | S1.4 | 0.34 | 4536 L3 | HET | ||
4516 L2 | HET | |||||
-4 | 5BS-4 | S2.1 | 0.43 | 4536 L4 | HOM + TRI4B | |
7AS-1 | S1.4 | 0.89 | 4536 L4 | HOM | ||
4519 L2 | HOM | |||||
4519 L11 | HOM | |||||
4539 L2 | HET | |||||
4546 L1 | HOM | |||||
-5 | 5BS-5 | S2.2 | 0.71 | 4536 L5 | HOM | |
4526 L3 | HET | |||||
5AS-8 | S1.4 | (1.00) | 4536 L5 | HET | ||
4523 L8 | HOM | |||||
4526 L3 | HOM | |||||
-6 | 5BS-6 | S2.4 | 0.81 | 4536 L6 | HOM | |
-7 | 5BS-7 | S1.3 | 0.13 | 4536 L7 | HET + M3D | |
-8 | 5BS-8 | S2.2 | 0.56 | 4536 L8 | HOM | |
-9 | 5BS-9 | S2.2 | 0.43 | 4536 L9 | HOM + T5D +TRI2D | |
5BL | -1 | 5BL-1 | L1.4 | (0.55) | 4537 L1 | HEM + T5D + TRI2D |
-2 | 5BL-2 | L1.4 | 0.26 | 4537 L2 | HEM + T5D | |
-3 | 5BL-3 | L1.4 | (0.53) | 4537 L3 | HET | |
4533 L3 | HET | |||||
-5 | 5BL-5 | L1.4 | (0.54) | 4537 L5 | HEM + T5D or TRI5D | |
-6 | 5BL-6 | L1.4 | 0.29 | 4537 L6 | HEM + T5A | |
-7 | 5BL-7 | L1.4 | 0.43 | 4537 L7 | HET | |
-8 | 5BL-8 | L1.4 | (0.52) | 4537 L8 | HEM + T1D+ TRI5D + N1A | |
-9 | 5BL-9 | L2.5 | 0.76 | 4537 L9 | HOM | |
5BS-9 | S2.2 | 0.43 | 4537 L9 | HEM | ||
7AL-11 | L1.4 | 0.40 | 4537 L9 | HET | ||
4535 L13 | HET | |||||
4547 L11 | HOM | |||||
-11 | 5BL-11 | L2.2 | (0.59) | 4537 L11 | HOM | |
-12 | 5BL-12 | L1.3 | 0.08 | 4537 L12 | HEM + TRI5D | |
-13 | 5BL-13 | L2.6 | (0.82) | 4537 L13 | HOM | |
4518 L12 | HET | |||||
4523 L4 | HET | |||||
2BS-12 | S2.2 | 0.81 | 4537 L13 | HET | ||
4518 L2 | HOM | |||||
5DS-2 | S1.4 | 0.78 | 4537 L13 | HET | ||
4518 L2 | HET | |||||
4538 L2 | HOM | |||||
4547 L15 | HET | |||||
7AL-15 | L1.6 | 0.99 | 4537 L13 | HET | ||
4518 L2 | HET | |||||
4538 L2 | HET | |||||
4547 L15 | HOM | |||||
-14 | 5BL-14 | L2.5 | (0.75) | 4537 L14 | HOM + Mt7BL | |
3BS-8 | S2.3 | (0.78) | 4537 L14 | HET | ||
4519 L9 | HET | |||||
4524 L8 | HOM | |||||
-15 | 5BL-15 | L1.4 | 0.37 | 4537 L15 | HET | |
4DL-? | 4537 L15 | HET, unknown deletion | ||||
-16 | 5BL-16 | L2.6 | 0.79 | 4537 L16 | HOM | |
2DL-12 | centromere | t2DS | 4537 L16 | HET | ||
4521 L12 | HET | |||||
-17 | L2.5 | unavailable | ||||
-18 | 5BL-18 | L1.2 | 0.12 | 4537 L18 | HOM | |
-20 | L2.3 | unavailable |
Arm | Deletion # | Deletions present in line | in band # | FL value | TA # | Status |
---|---|---|---|---|---|---|
5DS | -1 | 5DS-1 | S1.4 | 0.63 | 4538 L1 | HOM |
-2 | 5DS-2 | S1.4 | 0.78 | 4538 L2 | HOM | |
4518 L12 | HET | |||||
4537 L13 | HET | |||||
4547 L15 | HET | |||||
7AL-15 | L1.6 | 0.99 | 4538 L2 | HET | ||
4518 L12 | HET | |||||
4537 L13 | HET | |||||
4547 L15 | HOM | |||||
-4 | 5DS-4 | S1.3 | (0.22) | 4538 L4 | HET | |
-5 | 5DS-5 | S1.4 | 0.67 | 4538 L5 | HOM | |
4BS-7 | S2.2 | 0.73 | 4538 L5 | HET | ||
4530 L7 | HET | |||||
5DL | -1 | 5DL-1 | L1.4 | (0.60) | 4539 L1 | HOM + TRI5A OR M1D |
-2 | 5DL-2 | L1.6 | 0.69 | 4539 L2 | HOM | |
7AS-1 | S1.4 | 0.89 | 4539 L2 | HET | ||
4519 L2 | HOM | |||||
4519 L11 | HOM | |||||
4536 L4 | HOM | |||||
4546 L1 | HOM | |||||
-3 | 5DL-3 | L1.4 | 0.39 | 4539 L3 | HEM + TRI5A or T5A | |
-5 | 5DL-5 | L1.6 | 0.76 | 4539 L5 | HOM | |
-7 | 5DL-7 | L1.4 | 0.29 | 4539 L7 | HOM + M5D | |
5AS-1 | S1.2 | 0.40 | 4539 L7 | HOM | ||
4534 L1 | HOM | |||||
-8 | 5DL-8 | L1.6 | 0.72 | 4539 L8 | HET + T6D | |
4BL-7 | L2.4 | 0.70 | 4539 L8 | HET | ||
4531 L7 | HOM | |||||
-9 | 5DL-9 | L1.6 | 0.74 | 4539 L9 | HOM | |
4DL-12 | L1.8 | 0.71 | 4539 L9 | HOM | ||
4533 L12 | HOM | |||||
-10 | 5DL-10 | L1.4 | 0.35 | 4539 L10 | HET | |
1BS-? | 4539 L10 | HET, unknown deletion | ||||
-11 | 5DL-11 | L1.4 | 0.52 | 4539 L11 | HET | |
-12 | 5DL-12 | L1.4 | 0.48 | 4539 L12 | HEM + TRI5B | |
3BL-5 | S1.6 | 0.22 | 4539 L12 | HOM | ||
4525 L5 |