Annual Giving
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Annual Giving* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
Kansas State University | $58,624,000 | $66,897,000 | $75,373,000 | $108,060,000 | $156,335,000 | $98,094,000 | $96,626,000 | $84,883,000 | $106,979,000 | $105,237,000 |
Auburn University | $59,091,000 | $61,263,000 | $63,712,000 | $67,911,000 | $86,579,000 | $106,353,000 | $118,477,000 | $104,418,000 | $120,435,000 | $96,605,000 |
Clemson University | $33,178,000 | $63,062,000 | $71,304,000 | $75,666,000 | $61,721,000 | $81,861,000 | $90,623,000 | $85,795,000 | $103,855,000 | $94,260,000 |
Colorado State University | $29,586,000 | $35,054,000 | $29,925,000 | $112,473,000 | $143,239,000 | $41,342,000 | $42,798,000 | $60,531,000 | $79,063,000 | $47,548,000 |
Iowa State University | $57,322,000 | $63,290,000 | $60,716,000 | $62,288,000 | $64,854,000 | $105,512,000 | $90,148,000 | $175,453,000 | $168,921,000 | $122,717,000 |
Louisiana State University - Baton Rouge | $87,593,000 | $91,248,000 | $105,784,000 | $96,895,000 | $110,644,000 | $130,763,000 | $147,998,000 | $121,572,000 | $110,268,000 | $111,593,000 |
North Carolina State University | $77,963,000 | $94,757,000 | $100,324,000 | $131,378,000 | $117,535,000 | $119,150,000 | $129,948,000 | $147,125,000 | $165,054,000 | $158,539,000 |
Oklahoma State University | n/a** | $95,443,000 | $92,230,000 | $110,186,000 | $76,101,000 | $77,009,000 | $98,781,000 | $98,640,000 | $85,240,000 | $71,089,000 |
Oregon State University | $78,989,000 | $82,837,000 | $101,634,000 | $81,027,000 | $97,217,000 | $99,318,000 | $97,101,000 | $92,755,000 | $109,726,000 | $112,749,000 |
University of Massachusetts - Amherst | $57,272,000 | $31,724,000 | $32,017,000 | $31,914,000 | $33,918,000 | $35,327,000 | $32,805,000 | $63,084,000 | $40,530,000 | $41,175,000 |
Washington State University | $59,377,000 | $101,026,000 | $105,469,000 | $45,336,000 | $86,672,000 | $106,370,000 | $103,845,000 | $82,555,000 | $85,128,000 | $98,680,000 |
* from CMUP "Top American Research Institutions" - most recent availabe
** did not have at least $40 million in federal research in this fiscal year