Endowment Pool
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Endowment Pool* | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
Kansas State University | $337,460,000 | $329,240,000 | $364,675,000 | $473,987,000 | $488,936,000 | $475,617,000 | $506,000,000 | $539,000,000 | $613,400,000 |
Auburn University | $471,851,000 | $461,727,000 | $522,145,000 | $621,106,000 | $641,993,000 | $646,624,000 | $738,018,000 | $778,163,000 | $792,983,000 |
Clemson University | $473,748,000 | $482,866,000 | $528,697,000 | $623,262,000 | $648,611,000 | $621,294,000 | $682,736,000 | $741,802,000 | $774,514,000 |
Colorado State University | $221,231,000 | $225,362,000 | $245,887,000 | $284,495,000 | $218,355,000 | $286,348,000 | $330,200,000 | $355,923,000 | $376,063,000 |
Iowa State University | $612,283,000 | $604,897,000 | $673,515,000 | $777,018,000 | $786,205,000 | $760,461,000 | $838,871,000 | $1,063,772,000 | $1,101,709,000 |
Louisiana State University - Baton Rouge | $672,790,000 | $665,764,000 | $721,198,000 | $788,020,000 | $851,833,000 | $781,833,000 | $835,176,000 | $886,387,000 | $926,247,000 |
North Carolina State University | $617,632,000 | $635,326,000 | $769,404,000 | $885,055,000 | $983,979,000 | $998,600,000 | $1,122,899,000 | $1,293,743,000 | $1,400,655,000 |
Oklahoma State University | $681,744,000 | $675,030,000 | $817,625,000 | $904,893,000 | $877,549,000 | $847,004,000 | $903,415,000 | $963,861,000 | NA |
Oregon State University | $411,964,000 | $403,606,000 | $443,826,000 | $511,427,000 | $505,369,000 | $492,546,000 | $549,448,000 | $595,763,000 | $622,473,000 |
University of Massachusetts - Amherst | $529,262,000 | $565,092,000 | $664,240,000 | $757,473,000 | $770,222,000 | $734,166,000 | $819,687,000 | $871,950,000 | $973,276,000 |
Washington State University | $722,717,000 | $737,409,000 | $777,628,000 | $868,091,000 | $885,777,000 | $907,828,000 | $974,029,000 | $1,024,067,000 | $1,067,842,000 |
* from NACUBO annual report - most recent available