Annual Giving
RankingsComparisonInstitutional
Most Recent Rankings of Kansas State University
and Peer Comparison Institutions
Institution | Annual Giving | |||||
---|---|---|---|---|---|---|
Control Rank* | ||||||
FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | |
Kansas State University | 63 | 61 | 56 | 37 | 20 | 53 |
Auburn University | 61 | 66 | 68 | 64 | 50 | 48 |
Clemson University | 88 | 65 | 62 | 60 | 75 | 63 |
Colorado State University | 98 | 88 | 98 | 33 | 24 | 92 |
Iowa State University | 64 | 64 | 70 | 71 | 71 | 49 |
Louisiana State University - Baton Rouge | 40 | 44 | 33 | 48 | 40 | 33 |
North Carolina State University | 47 | 40 | 40 | 24 | 35 | 41 |
Oklahoma State University | 35 | 39 | 43 | 34 | 63 | 64 |
Oregon State University | 48 | 51 | 39 | 54 | 46 | 52 |
University of Massachusetts - Amherst | 65 | 94 | 95 | 100 | 99 | 99 |
Washington State University | 60 | 36 | 34 | 78 | 51 | 47 |
* Control Rank refers to rank among all Public Research Universities
Are in the Top 25
Are in the Top 50
Source: Based on Arizona State University – Measuring University Performance: Top American Research Universities Annual 2016 Report Data