Faculty Awards
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Faculty Awards* | |||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Kansas State University | 9 | 5 | 2 | 3 | 4 | 2 |
Auburn University | 5 | 4 | 3 | 1 | 2 | 3 |
Clemson University | 6 | 6 | 6 | 4 | 5 | 3 |
Colorado State University | 7 | 4 | 5 | 8 | 7 | 11 |
Iowa State University | 10 | 5 | 11 | 10 | 6 | 6 |
Louisiana State University - Baton Rouge | 2 | 3 | 5 | 5 | 4 | 5 |
North Carolina State University | 11 | 14 | 12 | 14 | 12 | 11 |
Oklahoma State University | 3 | 5 | 4 | 3 | 5 | 3 |
Oregon State University | 7 | 7 | 15 | 8 | 6 | 5 |
University of Massachusetts - Amherst | 8 | 6 | 8 | 12 | 10 | 17 |
Washington State University | 8 | 6 | 9 | 8 | 6 | 7 |
* from ASU "Top American Research Institutions" 2016 report - most current