Endowment Pool
RankingsComparisonInstitutional
Most Recent Rankings of Kansas State University
and Peer Comparison Institutions
Institution | Endowment Pool | |||||
---|---|---|---|---|---|---|
Control Rank* | ||||||
FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | |
Kansas State University | 77 | 76 | 78 | 78 | 66 | 67 |
Auburn University | 62 | 59 | 57 | 56 | 55 | 52 |
Clemson University | 57 | 53 | 53 | 55 | 54 | 50 |
Colorado State University | 99 | 96 | 95 | 97 | 97 | 99 |
Iowa State University | 42 | 41 | 43 | 44 | 43 | 43 |
Louisiana State University - Baton Rouge | 67 | 69 | 70 | 73 | 73 | 78 |
North Carolina State University | 43 | 40 | 39 | 37 | 34 | 32 |
Oklahoma State University | 45 | 57 | 58 | 72 | 75 | 86 |
Oregon State University | 64 | 63 | 67 | 64 | 62 | 65 |
University of Massachusetts - Amherst | 95 | 99 | 92 | 90 | 93 | 96 |
Washington State University | 32 | 34 | 30 | 35 | 36 | 37 |
* Control Rank refers to rank among all Public Research Universities
Are in the Top 50
Source: Based on Arizona State University – Measuring University Performance: Top American Research Universities Annual 2016 Report Data