Six-Year Graduation Rate
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Six-Year Graduation Rate by Cohort* | |||||
---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Kansas State University | 56% | 58% | 60% | 59% | 62% | 63% |
Auburn University | 66% | 68% | 68% | 71% | 73% | 75% |
Clemson University | 80% | 82% | 83% | 82% | 81% | 81% |
Colorado State University | 64% | 63% | 64% | 65% | 67% | 67% |
Iowa State University | 68% | 71% | 68% | 69% | 71% | 74% |
Louisiana State University - Baton Rouge | 62% | 65% | 67% | 67% | 67% | 68% |
North Carolina State University | 72% | 71% | 74% | 75% | 75% | 77% |
Oklahoma State University | 62% | 62% | 60% | 61% | 61% | 63% |
Oregon State University | 61% | 61% | 61% | 63% | 64% | 63% |
University of Massachusetts - Amherst | 67% | 70% | 73% | 75% | 78% | 76% |
Washington State University | 67% | 67% | 65% | 67% | 64% | 67% |
* from IPEDS Data Center - most recent available comparative data