Research and Development Expenditures
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Total Research Development Expenditures* | ||||||
---|---|---|---|---|---|---|---|
FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | |
Kansas State University | $160,679,000 | $169,167,000 | $176,141,000 | $183,096,000 | $184,945,000 | $188,721,000 | $193,254,000 |
Auburn University | $145,115,000 | $163,335,000 | $133,013,000 | $147,229,000 | $142,487,000 | $135,899,000 | $152,381,000 |
Clemson University | $174,693,000 | $166,350,000 | $142,096,000 | $154,444,000 | $161,070,000 | $171,215,000 | $183,965,000 |
Colorado State University | $302,896,000 | $330,784,000 | $375,919,000 | $313,238,000 | $307,978,000 | $317,219,000 | $331,862,000 |
Iowa State University | $250,120,000 | $267,641,000 | $260,995,000 | $266,596,000 | $313,263,000 | $306,125,000 | $328,385,000 |
Louisiana State University - Baton Rouge | $289,872,000 | $287,841,000 | $285,395,000 | $283,400,000 | $290,076,000 | $281,154,000 | $291,972,000 |
North Carolina State University | $360,795,000 | $378,154,000 | $404,225,000 | $417,468,000 | $446,112,000 | $468,293,000 | $489,918,000 |
Oklahoma State University | $147,094,000 | $162,786,000 | $166,523,000 | $134,500,000 | $126,543,000 | $129,968,000 | $181,617,000 |
Oregon State University | $216,595,000 | $228,814,000 | $240,507,000 | $232,677,000 | $230,963,000 | $245,317,000 | $254,275,000 |
University of Massachusetts - Amherst | $169,143,000 | $181,297,000 | $194,775,000 | $190,739,000 | $200,199,000 | $213,902,000 | $214,576,000 |
Washington State University | $304,352,000 | $388,974,000 | $335,930,000 | $341,082,000 | $326,414,000 | $333,134,000 | $334,082,000 |
* Source: NSF Higher Education Research and Development Survey Fiscal Year 2016 report – most recent available