Doctorates Granted
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Doctorates Granted* | ||||||||
---|---|---|---|---|---|---|---|---|---|
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Kansas State University | 162 | 162 | 158 | 166 | 190 | 179 | 188 | 176 | 207 |
Auburn University | 204 | 247 | 237 | 249 | 257 | 272 | 289 | 253 | 244 |
Clemson University | 192 | 220 | 187 | 216 | 237 | 233 | 231 | 232 | 243 |
Colorado State University | 203 | 235 | 230 | 230 | 251 | 248 | 223 | 250 | 263 |
Iowa State University | 358 | 394 | 349 | 347 | 321 | 322 | 352 | 393 | 389 |
Louisiana State University - Baton Rouge | 255 | 322 | 305 | 345 | 331 | 344 | 315 | 299 | 325 |
North Carolina State University | 395 | 446 | 488 | 494 | 512 | 511 | 538 | 533 | 564 |
Oklahoma State University | 187 | 212 | 238 | 241 | 242 | 256 | 223 | 243 | 231 |
Oregon State University | 172 | 206 | 213 | 196 | 211 | 210 | 273 | 242 | 290 |
University of Massachusetts - Amherst | 258 | 268 | 295 | 287 | 268 | 298 | 307 | 295 | 350 |
Washington State University | 197 | 203 | 268 | 260 | 281 | 322 | 315 | 336 | 312 |
* from IPEDS Data Center - most recent available comparative data, does not include DVM or other "first professional" degrees