Faculty Awards
RankingsComparisonInstitutional
Most Recent Rankings of Kansas State University
and Peer Comparison Institutions
Institution | Faculty Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Control Rank* | |||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Kansas State University | 46 | 67 | 122 | 100 | 85 | 115 | 51 | 54 | 65 | 83 | |
Auburn University | 77 | 87 | 101 | 168 | 126 | 92 | 66 | 99 | 109 | 108 | |
Clemson University | 69 | 59 | 64 | 86 | 71 | 92 | 66 | 43 | 42 | 61 | |
Colorado State University | 60 | 87 | 73 | 46 | 50 | 33 | 78 | 75 | 42 | 32 | |
Iowa State University | 44 | 67 | 35 | 43 | 58 | 66 | 51 | 33 | 26 | 40 | |
Louisiana State University - Baton Rouge | 126 | 105 | 73 | 76 | 85 | 72 | 93 | 66 | 109 | 90 | |
North Carolina State University | 37 | 28 | 30 | 24 | 27 | 33 | 14 | 18 | 21 | 16 | |
Oklahoma State University | 99 | 67 | 84 | 100 | 71 | 92 | 93 | 296 | 130 | 75 | |
Oregon State University | 60 | 52 | 21 | 46 | 58 | 72 | 37 | 54 | 59 | 40 | |
University of Massachusetts - Amherst | 53 | 59 | 54 | 31 | 35 | 21 | 43 | 27 | 26 | 16 | |
Washington State University | 37 | 59 | 44 | 46 | 58 | 60 | 37 | 66 | 48 | 43 |
* Control Rank refers to rank among all Public Research Universities
Are in the Top 25
Are in the Top 50
Source: Based on Center for Measuring University Performance at the University of Massachusetts Amherst and the University of Florida: Top American Research Universities Annual 2020 Report Data