Freshman-to-Sophomore Retention Rate
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Freshman-to-Sophomore Retention Rate* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | ||
Kansas State University | 81% | 82% | 81% | 83% | 83% | 85% | 84% | 85% | 86% | 87% | |
Auburn University | 87% | 90% | 89% | 91% | 90% | 91% | 92% | 90% | 91% | 92% | |
Clemson University | 89% | 91% | 92% | 92% | 93% | 92% | 93% | 93% | 93% | 94% | |
Colorado State University | 83% | 84% | 86% | 85% | 87% | 86% | 82% | 84% | 83% | 85% | |
Iowa State University | 86% | 86% | 87% | 86% | 87% | 88% | 87% | 87% | 87% | 89% | |
Louisiana State University - Baton Rouge | 84% | 83% | 82% | 85% | 85% | 83% | 83% | 84% | 83% | 86% | |
North Carolina State University | 88% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | |
Oklahoma State University | 78% | 79% | 79% | 81% | 81% | 81% | 81% | 82% | 83% | 85% | |
Oregon State University | 83% | 83% | 84% | 84% | 85% | 83% | 85% | 84% | 85% | 85% | |
University of Massachusetts - Amherst | 89% | 88% | 89% | 90% | 91% | 91% | 91% | 90% | 91% | 89% | |
Washington State University | 82% | 82% | 80% | 79% | 78% | 79% | 81% | 79% | 79% | 81% |
* from IPEDS Data Center - most recent available comparative data