Faculty Awards
RankingsComparisonInstitutional
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Faculty Awards* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Kansas State University | 9 | 5 | 2 | 3 | 4 | 2 | 7 | 7 | 6 | 5 |
Auburn University | 5 | 4 | 3 | 1 | 2 | 3 | 5 | 3 | 3 | 3 |
Clemson University | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 9 | 10 | 8 |
Colorado State University | 7 | 4 | 5 | 8 | 7 | 11 | 4 | 5 | 10 | 14 |
Iowa State University | 10 | 5 | 11 | 10 | 6 | 6 | 7 | 11 | 15 | 12 |
Louisiana State University - Baton Rouge | 2 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 4 |
North Carolina State University | 11 | 14 | 12 | 14 | 12 | 11 | 20 | 19 | 18 | 20 |
Oklahoma State University | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 6 |
Oregon State University | 7 | 7 | 15 | 8 | 6 | 5 | 10 | 7 | 7 | 12 |
University of Massachusetts - Amherst | 8 | 6 | 8 | 12 | 10 | 17 | 8 | 13 | 15 | 20 |
Washington State University | 8 | 6 | 9 | 8 | 6 | 7 | 10 | 6 | 9 | 11 |
* from UMASS Amherst "Top American Research Institutions" report - most current