Six-Year Graduation Rate
Based on the most recent data of Kansas State University
and Peer Comparison Institutions
Institution | Six-Year Graduation Rate by Cohort* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Kansas State University | 56% | 58% | 60% | 59% | 62% | 63% | 63% | 64% | 65% | 68% |
Auburn University | 66% | 68% | 68% | 71% | 73% | 75% | 77% | 78% | 79% | 79% |
Clemson University | 80% | 82% | 83% | 82% | 81% | 81% | 82% | 83% | 84% | 85% |
Colorado State University | 64% | 63% | 64% | 65% | 67% | 67% | 69% | 71% | 70% | 70% |
Iowa State University | 68% | 71% | 68% | 69% | 71% | 74% | 73% | 75% | 74% | 75% |
Louisiana State University - Baton Rouge | 62% | 65% | 67% | 65% | 65% | 65% | 64% | 67% | 68% | 70% |
North Carolina State University | 72% | 71% | 74% | 76% | 76% | 78% | 79% | 81% | 82% | 84% |
Oklahoma State University | 62% | 62% | 60% | 61% | 61% | 63% | 62% | 61% | 65% | 64% |
Oregon State University | 61% | 61% | 61% | 63% | 64% | 63% | 65% | 67% | 67% | 69% |
University of Massachusetts - Amherst | 67% | 70% | 73% | 76% | 78% | 76% | 77% | 80% | 82% | 83% |
Washington State University | 67% | 67% | 65% | 67% | 64% | 67% | 62% | 59% | 60% | 59% |
* from IPEDS Data Center - most recent available comparative data